Phone Directory
Departments
Business Services |
(559) 931-8070 |
|---|---|
| Attendance & Accounting | (559) 931-8080 |
| Auditor | (559) 931-8082 |
| Budget | (559) 931-8082 |
| Business Information Systems (BIS) | (559) 931-8066 |
| Finance | (559) 931-8074 |
| Payroll | (559) 931-8072 |
| Purchasing | (559) 931-8076 |
| Print Shop | (559) 730-7542 |
| State & Federal Programs | (559) 730-7542 |
| Technological Services | (559) 690-3000 Ext 16000 |
Educational Services |
(559) 931-8060 |
|---|---|
| Equity & Student Services | (559) 730-7588 |
| Expanded Learning Opportunities Program (ELOP) | (559) 931-8062 |
| Family & Community Resource Center (FCRC) | (559) 730-7566 |
| Special Education | (559) 730-7581 |
Human Resources |
(559) 931-8120 |
|---|---|
| Compliance/Legal | (559) 931-8120 |
| Educator Support | (559) 931-8120 |
| Hiring & Recruitment | (559) 931-8120 |
| Personnel Support Services | (559) 931-8120 |
Learning & Leadership |
(559) 931-8110 |
|---|---|
| Administrators of School Leadership | (559) 931-8111 (559) 730-7515 |
| Teaching & Learning | (559) 730-7555 |
| Athletics | (559) 931-8118 |
| Assessment & Instructional Technology | (559) 931-8108 |
| Career Technical Education | (559) 730-7510 |
| Early Childhood | (559) 730-7564 |
| Library & Media Services | (559) 730-7688 |
| Visual & Performing Arts (VAPA) | (559) 931-8116 |
Operations Services |
(559) 931-8068 |
|---|---|
| Facilities | (559) 931-8092 |
| Custodial & Grounds | (559) 730-7590 |
| Maintenance | (559) 730-7589 |
| Nutritional Services | (559) 730-7871 |
| Transportation | (559) 931-8130 |
Superintendent's Office |
(559) 931-8102 |
|---|
Locations
Administrative Offices |
|
|---|---|
| District Office | (559) 730-7300 |
| Family & Community Resoure Center | (559) 730-7566 |
| Visalia Learning Center (Library) | (559) 730-7688 |
| Four Creeks Cafe | (559) 735-3590 |
Elementary Schools |
|
|---|---|
| Annie R. Mitchell Elementary School | (559) 622-3195 |
| Conyer Elementary School | (559) 730-7751 |
| Cottonwood Creek Elementary School | (559) 735-3539 |
| Crestwood Elementary School | (559) 730-7754 |
| Crowley Elementary School | (559) 730-7758 |
| Denton Elementary School | (559) 931-8050 |
| Elbow Creek Elementary School | (559) 730-7766 |
| Four Creeks Elementary School | (559) 622-3115 |
| Golden Oak Elementary School | (559) 730-7851 |
| Goshen Elementary School | (559) 730-7847 |
| Highland Elementary School | (559) 730-7769 |
| Houston Elementary School | (559) 730-7772 |
| Hurley Elementary School | (559) 730-7905 |
| Ivanhoe Elementary School | (559) 730-7849 |
| Linwood Elementary School | (559) 730-7776 |
| Manuel F. Hernandez Elementary School | (559) 622-3139 |
| Mineral King Elementary School | (559) 730-7779 |
| Mountain View Elementary School | (559) 730-7783 |
| Oak Grove Elementary School | (559) 622-3105 |
| Pinkham Elementary School | (559) 730-7853 |
| Riverway Elementary School | (559) 931-8020 |
| Royal Oaks Elementary School | (559) 730-7787 |
| Shannon Ranch Elementary School | (559) 622-3258 |
| Viva Blunt Elementary School | (559) 730-7793 |
| Washington Elementary School | (559) 730-7795 |
| Willow Glen Elementary School | (559) 730-7798 |
Middle Schools |
|
|---|---|
| Divisadero Middle School | (559) 730-7663 |
| Green Acres Middle School | (559) 730-7673 |
| La Joya Middle School | (559) 730-7920 |
| Valley Oak Middle School | (559) 730-7681 |
| Ridgeview Middle School | (559) 622-3308 |
High Schools |
|
|---|---|
| El Diamante High School | (559) 735-3500 |
| Golden West High School | (559) 730-7801 |
| Mt. Whitney High School | (559) 730-7610 |
| Redwood High School | (559) 730-7367 |
Alternative Education |
|
|---|---|
| Charter Home School Academy | (559) 622-3273 |
| Creekside Community Day School | (559) 730-7491 |
| Global Learning Charter School | (559) 730-7768 |
| Visalia Adult School | (559) 622-3387 |
| Visalia Charter Independent Study | (559) 735-8055 |
| Visalia Technical Early College High School | (559) 622-3212 |
| Sequoia High School | (559) 730-7347 |
